NOTICE OF CLOSURER W Anderson & Co Solicitors has closed close down since 24th December 2020. R W Anderson & Co’s office is closed to the new instructions. Should you have any inquiry please contact Mr Javed Mir by the following methods: 1. Telephone: 02036386708 in an emergency Contact on 07748845032 2. E-mail: jmir@andersonrw.com 3. By Post: 75 Dale View Avenue, London, E4 6PJ
Fixed Rates For Immigration Matters |
|
Category | Estimated Fee (£) |
Tier 1 Entrepreneur – Leave to Remain | 5000-7500 |
Tier 1 Graduate Entrepreneur | 2500-4000 |
Tier 1 Investor- Leave to Remain | 6500-9000 |
Tier 2 Sponsorship of Non- EU Migrant Worker
(General & Inter-Company Transfer) |
2500-5000 |
Tier 4 Adult & Child Student Applications | 1000-2500 |
Tier 5 Youth Mobility & Temporary Workers | 1500-3000 |
Points Based System Appeals | 2500-5000 |
Extension of Leave to Remain | 2500-7500 |
Indefinite Leave to Remain | 2500-7500 |
Entry Clearance Applications | 1250-10000 |
EU Residence Applications | 750-2500 |
Discretionary Applications made outside the Immigration Rules | 1500-3000 |
Naturalization | 500-750 |
Sponsorship License | 3000-5000 |
Appeals | 1500-4000 |
Fixed Rates For Conveyancing Matters | |
Category | Estimated Fee (£) |
Residential Sale (Leasehold) | 1500-2500 |
Residential Sale (Freehold) | 1000-1500 |
Residential Purchase (Leasehold) | 1500-2500 |
Residential Purchase (Freehold) | 1000-1500 |
Commercial Sale (Leasehold) | 1500-3000 |
Commercial Sale (Freehold) | 1500-2500 |
Commercial Purchase (Leasehold) | 1500-3000 |
Commercial Purchase (Freehold) | 1500-2500 |
Lease Renewals | 1250-2500 |
Re-Mortgages | 850-1500 |
Fixed Rates for Wills | |
Category | Estimated Fee (£) |
Will Writing services | 500-1000 |
Hourly Rates For Litigation, Family & Probate Matters | |
Grade | Fee (£) excluding VAT |
A | 425 |
B | 325 |
C | 275 |
D | 200 |